Winners
Congrats to:
TQL, MIT-EPiQC-CMU-Duke, QuantumLoop Teams as top three teams!
First Place
Member: Hanrui Wang, Pengyu Liu, Pingzhi Li, Junyao Zhang, Shreya Chaudhary, Tianlong Chen, Yiran Chen, Fred Chong, Song Han
Team ID: MIT-EPiQC-CMU-Duke
Team Affiliation: Massachusetts Institute of Technology, Carnegie Mellon University, Duke University, University of North Carolina at Chapel Hill, University of Chicago
Second Place
Member: Weitang Li
Team ID: TQL
Team Affiliation: Tecent Quantum Lab
Third Place
Member: Jialin Chen, Ke Xu, Di Wu, Jin Li, Jiaoyun Jin, Zhiqiang Cai
Team ID: QuantumLoop
Team Affiliation: Fudan University
EPiQC Team has been selected to win the Innovation Award! We will release the detail of the technique the team implemented soon!
You can also view the following table to get detailed team scores for top 20 teams, if your team name not listed in the top 20 teams, please feel free to contact for the detail score for your team:
Rank | Team name | Final Score | Accuracy | QRC | Reflection |
1 | MIT-EPiQC-CMU-Duke | 149.393 | 99.893 | 40 | 9.5 |
2 | TQL | 148.93 | 99.93 | 39 | 10 |
3 | QuantumLoop | 147.832 | 99.732 | 39.6 | 8.5 |
4 | Quantum Korea | 147.36 | 99.96 | 39.4 | 8 |
5 | Coastal Alliance | 146.48 | 98.08 | 39.9 | 8.5 |
6 | Positive Technology Lab | 145.77 | 98.07 | 39.2 | 8.5 |
7 | originqc | 143.87 | 98.4 | 37.97 | 7.5 |
8 | ZJU_CS_QuLab | 141.418 | 96.218 | 36.2 | 9 |
9 | ALCom Quantum Boys & Girls | 141.405 | 95.605 | 39.8 | 6 |
10 | longyingzhandui | 141.25 | 97.4 | 38.6 | 5.25 |
11 | HaveATry | 139.65 | 98.05 | 35.6 | 6 |
12 | underwater (Second Place Performance in terms of Accuracy) | 137.232 | 99.932 | 29.8 | 7.5 |
13 | Quantumhan | 135.28 | 98.73 | 28.3 | 8.25 |
14 | MediQal | 133.18 | 97.88 | 28.8 | 6.5 |
15 | QemSpin | 133.114 | 98.814 | 26.8 | 7.5 |
16 | GXU-LIPE | 132.434 | 97.484 | 27.7 | 7.25 |
17 | Excited state | 131.32 | 97.17 | 25.9 | 8.25 |
18 | QwQ | 127.45 | 94.35 | 27.1 | 6 |
19 | Force be with you | 103.5 | less 60 | 36.5 | 7 |
20 | KSU-Guans-Quantum | 60 | less 60 | - | - |
This is the top5 team ranking based on the Accuracy metric.
Rank | Team name | Final Score | Accuracy | QRC | Reflection |
1 | Quantum Korea | 147.36 | 99.96 | 39.4 | 8 |
2 | underwater | 137.232 | 99.932 | 29.8 | 7.5 |
3 | TQL | hidden | hidden | hidden | hidden |
4 | MIT-EPiQC-CMU-Duke | hidden | hidden | hidden | hidden |
5 | QemSpin | 133.114 | 98.814 | 26.8 | 7.5 |
This is the top5 team ranking based on the Quantum Resource Cost metric.
Rank | Team name | Final Score | Accuracy | QRC | Reflection |
1 | MIT-EPiQC-CMU-Duke | hidden | hidden | hidden | hidden |
2 | Coastal Alliance | 146.48 | 98.08 | 39.9 | 8.5 |
3 | ALCom Quantum Boys & Girls | 141.405 | 95.605 | 39.8 | 6 |
4 | QuantumLoop | hidden | hidden | hidden | hidden |
5 | Quantum Korea | 147.36 | 99.96 | 39.4 | 8 |
This is the top5 team ranking based on the Self Reflection metric.
Rank | Team name | Final Score | Accuracy | QRC | Reflection |
1 | EPiQC | NA | NA | NA | 10 |
1 | TQL | hidden | hidden | hidden | hidden |
3 | MIT-EPiQC-CMU-Duke | hidden | hidden | hidden | hidden |
4 | ZJU_CS_QuLab | 141.418 | 96.218 | 36.2 | 9 |
5 | Positive Technology Lab | 145.77 | 98.07 | 39.2 | 8.5 |
5 | QuantumLoop | hidden | hidden | hidden | hidden |
5 | Coastal Alliance | 146.48 | 98.08 | 39.9 | 8.5 |
Reviewers: We are appreciate our reviewers: Syed Farhan Ahmad (North Carolina State University, US), Rui Yang (Peking University, CN), Hang Ren (University of California, Bekerley, US), Haowei Deng (University of Maryland College Park, US), Zhirui Hu (George Mason University, US), Jinglei Cheng (Purdue University, US), Jindi Wu (William & Mary, US), Yanzhang Zhu (Northeastern University, US).